Admission Enquiry BBITschool

Fee Structure

Re-admission & 1st Quarter

Class Re-admission Fee Quarter Fee Total
NR 9000 4230 13230
LKG 9000 4230 13230
UKG 9000 4230 13230
I 9000 5200 14200
II 9000 5200 14200
III 9000 5200 14200
IV 9000 5200 14200
V 9000 5760 14760
VI 9000 5760 14760
VII 9000 6030 15030
VIII 9000 6030 15030
IX 9000 6810 15810
X 9000 6810 15810
XI (Existing Student)20000.00 MONTHLY(SCIENCE-3000/-, COMMERCE-2500/-, ARTS-2400/-
XII 9000

Yearly

Up to 4th Quarter Discount Total
16,920.00 1,280.00 24,640.00
16,920.00 1,280.00 24,640.00
16,920.00 1,280.00 24,640.00
20,880.00 1,360.00 28,520.00
20,880.00 1,360.00 28,520.00
20,880.00 1,360.00 28,520.00
20,880.00 1,360.00 28,520.00
23,040.00 1,360.00 30,680.00
23,040.00 1,360.00 30,680.00
24,120.00 1,420.00 31,700.00
24,120.00 1,420.00 31,700.00
27,240.00 1,530.00 34,710.00
20,880.00 1,360.00 28,520.00
20,880.00 1,360.00 28,520.00
20,880.00 1,360.00 28,520.00

Latest News & Updates

CBSE Practical circular

CLICK HERE TO DOWNLOAD

75 % ATTENDANCE

CLICK HERE TO DOWNLOAD

CONGRATULATIONS ON YOUR ACHIEVEMENTS! YOU HAVE MADE US ALL PROUD. . . !!! BBIT Public School heartily congratulating the toppers of the of class XII (CBSE 2023).

CLICK HERE TO DOWNLOAD

OUTSTANDING RESULT OF CLASS X ( CBSE 2023)

CLICK HERE TO DOWNLOAD

NOTICE ( 9/11/22)

CLICK HERE TO DOWNLOAD

ID CARD CHARGES

CLICK HERE TO DOWNLOAD