Fee - Structure Exsting Student for Readmission Session 2025-2026 | |||||||||||||
Particulars | U. Nur. - UKG | I - IV | V - VI | VII - VIII | IX - X | XI | XII | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Science | Commerce | Arts | Science | Commerce | Arts | ||||||||
Admission Fee | 10,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | ||
(only for new entrants) | |||||||||||||
Readmission Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | ||
Tuition Fee (Quarterly) | 4,650.00 | 4,940.00 | 4,940.00 | 5,180.00 | 5,580.00 | 10,200.00 | 8,400.00 | 8,010.00 | 10,200.00 | 8,400.00 | 8,010.00 | ||
Evaluation Fee (Quarterly) | 495.00 | 530.00 | 660.00 | 760.00 | 890.00 | 1,020.00 | 1,020.00 | 1,020.00 | 1,020.00 | 1,020.00 | 1,020.00 | ||
Computer (Quarterly) | - | 890.00 | 1,420.00 | 1,410.00 | 1,450.00 | ||||||||
Lab Fee (Quarterly) | - | - | - | - | 360.00 | - | - | - | - | - | - | ||
Quarterly Fees | 5,145.00 | 6,360.00 | 7,020.00 | 7,350.00 | 8,280.00 | 11,220.00 | 9,420.00 | 9,030.00 | 11,220.00 | 9,420.00 | 9,030.00 | ||
Monthly Fees | 1,715.00 | 2,120.00 | 2,340.00 | 2,450.00 | 2,760.00 | 3,740.00 | 3,140.00 | 3,010.00 | 3,740.00 | 3,140.00 | 3,010.00 |
* Pay 12 months fee at the beginning of session and get one month tuition fee waived.
* Seat can be reserved by paying Rs. 11,000/- only for Class-I to XI (except Class X), which is non refundable, but adjustable with the admission fee.
Bank Name : Indusind Bank
Account No. : 100065415253
Beneficiary Name : BBIT Public Schoo
Type of A/c. Savin
Branch : 3A, Upper Wood Street, Kolkata-17
IFSC CODE : IFSC CODE : INDB00000