| PARTICULARS | LOWER NUR. | U. NUR. – UKG | I – IV | V – VI | VII – VIII | IX – X | |
| Admission Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
| (only for new entrants) | |||||||
| Administrative Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
| (only for new entrants) | |||||||
| Monthly Fees | |||||||
| Session Fee (Per annum) | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 | |
| Misc. Fee(Per annum) | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
| Tuition Fee (Quarterly) | 2,910.00 | 3,600.00 | 3,810.00 | 3,810.00 | 3,990.00 | 4,290.00 | |
| Evaluation Fee (Quarterly) | 360.00 | 360.00 | 375.00 | 510.00 | 570.00 | 690.00 | |
| Computer Fee (Quarterly) | NIL | NIL | 705.00 | 1,080.00 | 1,080.00 | 1,110.00 | |
| Lab Fee (Quarterly) | NIL | NIL | NIL | NIL | NIL | 300.00 | |
| 3,270.00 | 3,960.00 | 4,890.00 | 5,400.00 | 5,640.00 | 6,390.00 | ||
| 21,270.00 | 21,960.00 | 22,890.00 | 23,400.00 | 23,640.00 | 24,090.00 | ||
| 2016-17 & 2017-18 | |||||||
| Existing Fees | 3,060.00 | 3,720.00 | 4,590.00 | 5,070.00 | 5,310.00 | 6,045.00 | |
| Amount | 210.00 | 240.00 | 300.00 | 330.00 | 330.00 | 345.00 | |
| % of increase | 6.86 | 6.45 | 6.54 | 6.51 | 6.21 | 5.71 | |
| 2015-16 | 2,870.00 | ||||||
| Existing Fees | 3,500.00 | 4,310.00 | 4,750.00 | 5,000.00 | 5,675.00 | ||
| Amount | 190.00 | 220.00 | 280.00 | 320.00 | 310.00 | 370.00 | |
| % of increase | 6.62 | 6.29 | 6.50 | 6.74 | 6.20 | 6.52 |
Pay 12 months fee at the beginning of session and get one month tution fee waived.